English Finnish

Match

Winner SNOOKER 42
Best of 17 frames

SNOOKER 42
5 - 1
MONK42

Statistics

279 Total points 227
83 Balls potted 69
18 Highest break 15
14 Fouls 10
Frame # Started Ended Duration Frame score Winner
6 03.09.2025 20:46 20:29 0:33:36 48 - 32 SNOOKER 42
5 02.09.2025 20:14 20:46 0:20:01 42 - 32 SNOOKER 42
4 01.09.2025 20:13 20:14 0:22:09 47 - 31 SNOOKER 42
3 01.09.2025 16:12 20:13 0:24:09 66 - 37 SNOOKER 42
2 01.09.2025 10:14 16:12 0:22:33 57 - 33 SNOOKER 42
1 01.09.2025 09:55 10:14 0:19:12 19 - 62 MONK42
 
Views 1
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request