English Finnish

Match

Winner JUDD TRUMP
Best of 33 frames

JUDD TRUMP
9 - 6
KYREN WİLSON

Statistics

281 Total points 59
67 Balls potted 15
58 Highest break 16
4 Fouls 6
Frame # Started Ended Duration Frame score Winner
15 19.01.2022 12:05 12:14 0:06:35 53 - 17 JUDD TRUMP
14 17.01.2022 19:44 12:05 0:11:08 59 - 28 JUDD TRUMP
13 17.01.2022 19:44 19:44 0:00:01 0 - 0 KYREN WİLSON
12 17.01.2022 19:44 19:44 0:00:00 0 - 0 KYREN WİLSON
11 17.01.2022 19:44 19:44 0:00:00 0 - 0 JUDD TRUMP
10 17.01.2022 19:44 19:44 0:00:00 0 - 0 JUDD TRUMP
9 17.01.2022 19:24 19:44 0:00:02 0 - 0 KYREN WİLSON
8 17.01.2022 19:24 19:24 0:00:00 0 - 0 KYREN WİLSON
7 17.01.2022 19:24 19:24 0:00:00 0 - 0 KYREN WİLSON
6 17.01.2022 19:24 19:24 0:00:00 0 - 0 JUDD TRUMP
5 17.01.2022 19:24 19:24 0:00:00 0 - 0 JUDD TRUMP
4 17.01.2022 16:52 19:24 0:00:01 0 - 0 KYREN WİLSON
3 17.01.2022 16:44 16:52 0:06:59 61 - 5 JUDD TRUMP
2 17.01.2022 16:38 16:44 0:04:22 58 - 0 JUDD TRUMP
1 17.01.2022 16:29 16:38 0:08:16 50 - 9 JUDD TRUMP
 
Views 2
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request