English Finnish

Match

Winner Allen
Best of 21 frames

Allen
6 - 4
Maguire

Statistics

411 Total points 390
98 Balls potted 111
27 Highest break 51
10 Fouls 17
Frame # Started Ended Duration Frame score Winner
10 03.05.2019 19:02 18:41 0:14:01 48 - 33 Allen
9 03.05.2019 18:46 19:02 0:14:25 18 - 31 Allen
8 03.05.2019 18:32 18:46 0:09:44 47 - 41 Allen
7 03.05.2019 18:17 18:32 0:15:40 37 - 63 Maguire
6 03.05.2019 18:05 18:17 0:10:53 55 - 37 Allen
5 03.05.2019 17:54 18:05 0:10:35 56 - 33 Allen
4 03.05.2019 17:41 17:54 0:12:44 44 - 58 Maguire
3 03.05.2019 14:38 17:41 0:11:22 66 - 19 Allen
2 03.05.2019 14:30 14:38 0:08:11 22 - 41 Maguire
1 03.05.2019 14:17 14:30 0:12:53 18 - 34 Maguire
 
Views 1
© SnookerManager.Net 2014 - 2026 Terms and Conditions | Privacy Policy | Account delete request